Bachelor of Information and Communication Technology (Honours)
Faculty of Technology, University of Ruhuna
Registration Number : TG/2017/233
Cumulative GPA (CGPA) : 3.62/4.00
Level 1 - Semester 1 |
||
ICT1113 | Essentials of ICT | A |
---|---|---|
ICT1123 | PC Applications and Computer Laboratory | A |
ICT1133 | Fundamentals of Computer Programming | A+ |
ICT1134 | Web Technologies | A+ |
ENG1114 | English I | A- |
TMS1113 | Foundation of Mathematics | B+ |
Semester GPA | 3.83 | |
Level 1 - Semester 2 |
||
ICT1213 | Database Management Systems | A |
ICT1223 | Object Oriented Analysis & Design | A- |
ICT1232 | Computer Laboratory | A+ |
ICT1242 | Management Information System | B |
ICT1252 | Computer Architecture | B+ |
ENG1222 | English II | B- |
TCS1212 | Fundamentals of Management | C+ |
TMS1233 | Discrete Mathematics | B+ |
Semester GPA | 3.35 | |
Level 2 - Semester 1 |
||
ICT2113 | Data Structures and Algorithms | A |
ICT2123 | Object Oriented Development | A+ |
ICT2133 | System Analysis & Design and Usability | B+ |
ICT2142 | Professional Issues in IT | A |
ICT2153 | Internet Application Development | A |
ENG2122 | English III | B- |
TCS2112 | Business Economics | A |
TCS2122 | Soft Skills | B |
Semester GPA | 3.67 | |
Level 2 - Semester 2 |
||
ICT2213 | Operating System Concepts & Applications | A |
ICT2223 | Computer Networks | A- |
ICT2233 | Software Engineering | B |
ICT2243 | E-Commerce Implementation, Management & Security | C |
ENG2222 | English IV | A- |
TCS2212 | Accounting for Technologists | A+ |
TMS2213 | Probability and Statistics | C |
Semester GPA | 3.13 | |
Level 3 - Semester 1 |
||
ICT3113 | Advanced Programming in Java/C++ | A+ |
ICT3123 | IT Project Management | A- |
ICT3132 | Software Testing Methods and Tools | B |
ICT3142 | Mobile Computing Principles | A- |
ICT3152 | Human Computer Interaction | B+ |
ICT3162 | Rapid and Agile Software Development | A- |
ICT3173 | Group Project | A+ |
ENG3122 | English V | A |
TCS3131 | Human Resource Management | A- |
Semester GPA | 3.71 | |
Level 3 - Semester 2 |
||
ICT3213 | Advanced Database Management Systems | A+ |
ICT3222 | Data Mining and Business Intelligence | B+ |
ICT3233 | Mobile Application Development | A- |
ICT3243 | Network, Computer and Application Security | A |
ICT3253 | Distributed & Cloud Computing | A |
ICT3262 | Software Verification and Quality Assurance | A- |
Semester GPA | 3.82 | |
Level 4 - Semester 1 |
||
ICT4123 | Cloud Computing | A |
ICT4133 | Artificial Intelligence | A- |
TCS4112 | Creativity, innovation and Entrepreneurship | B+ |
TCS4141 | Communication for Technologists | A |
TCS4151 | Introduction to Sociology | B+ |
Semester GPA | 3.79 | |
Level 4 - Semester 2 |
||
ICT4216 | Research Project | A- |
ICT4226 | Industrial Training | M |
Semester GPA | 3.70 |